Science Explorers is a FUN elementary science program for elementary aged students, grades K-6th.
Try a class for FREE! Just message us here or email docreid@thinkingreeds.com to let us know you're coming.
Classes will cover the worlds of physics, chemistry, and biology in alternating 5 week units. Each week, we'll do a 'deep dive' into a specific topic, such as magnetism, static charge, or chemical reactions. Every single hands-on class will be packed with activities, experiments, and demonstrations to ignite the imagination and maximize the potential of your future scientist!
2024-2025 Schedule of Topics
Week | Subject | Topics | Explanatorium Reading | Encyclopedia of Science Readling | 100 Scientists Reading |
1 | Chemistry | Acids and Bases | 94-97 | 84-87 | Humphry Davy |
2 | Chemistry | Intermolecular Forces | 26-27, 38-39 | 72-75 | Niels Bohr |
3 | Chemistry | The Periodic Table | 48-49 | 24-33 | Dmitri Mendeleyev |
4 | Chemistry | Nuclear Chemistry | 46-47, 162-163 | 114-117 | Wilhelm Röntgen |
5 | Chemistry | Carbon Chemistry | 58-59 | 50-53 | Friedrich Kekule |
6 | Physics | Newton's Laws | 166-167 | 118-121 | Isaac Newton |
7 | Physics | Heat | 128-131 | 110-113 | James Joule |
8 | Physics | Pascal's Law | 184-185 | 132-133 | Blaise Pascal |
9 | Physics | Sound | 134-135 | 202-211 | Robert Boyle |
10 | Physics | Light | 140-143 | 212-215 | Charles Hard Townes |
11 | Biology | DNA | 244-245 | 380-381 | Nettie Stevens |
12 | Biology | Viruses | 194-195 | 386-387 | Edward Jenner |
13 | Biology | Cells | 196-197 | 298-299 | Rosalind Franklin |
14 | Biology | Energy Conversion | 206-207 | 332-333 | - |
15 | Chemistry | Conservation of Mass | 68-69 | 76-79 | Antoine Lavoisier |
16 | Chemistry | Phases of Matter | 16-25 | 18-23 | Robert Boyle |
17 | Chemistry | Combustion Reactions | 76-77 | 76-79 | Joseph Priestly |
18 | Chemistry | Biochemistry | 212-213 | 92-95 | - |
19 | Chemistry | Polymers | 108-111 | 100-104 | - |
20 | Astronomy | Gravity and orbits | 180-181 | 130-131 | Henry Cavendish |
21 | Astronomy | The Solar System | 282-283 | 162-171 | Henrietta Leavitt |
22 | Astronomy | Telescopes | 138, 148-149 | 220-223 | Edwin Hubble |
23 | Biology | Olfaction | 228-229 | 374-375 | - |
24 | Biology | Cardiovascular system | 214-215 | 350-351 | - |
25 | Biology | Human Vision | 224-225 | 370-371 | Andreas Vesalius |
26 | Physics | Electricity and Circuits | 156-159 | 228-231 | Alessandro Volta |
27 | Physics | Magnetism | 152-153 | 232-235 | James Maxwell |
28 | Physics | Color | 144-145 | 216-217 | Christiaan Huygens |
29 | Physics | Motors | 160-161 | - |
Michael Faraday |
30 | Physics | Bernoulli's Principle | 188-191 | 142-145 | Daniel Bernoulli |
Suggested Books for 2024/2025:
100 Scientists Who Shaped World History (ISBN-10: 0912517395)
The Usborne Science Encyclopedia (ISBN-10: 1805079018) - Available October 1st
Explanatorium of Science (ISBN-10: 146548244X)